Leading Manufacturers, Exporters, Wholesaler, Trader of 5 Para Monitor, 7 Para Monitor, Touch Screen Monitor and Non-Touch Screen Monitor from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Medical Monitor |
| Screen Size | 12.1 Inches |
| Touch Screen | Full Capacity |
| IBP Measurement | Available |
| Scoring Systems | Early Warning Scores (EWS), Glasgow Coma Scales (GCS) |
| Lead Analysis | 3/5/6 Lead ECG |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Medical Monitor |
| Screen Size | 12.1 Inches |
| Touch Screen | Full Capacity |
| IBP Measurement | Available |
| Scoring Systems | Early Warning Scores (EWS), Glasgow Coma Scales (GCS) |
| Lead Analysis | 3/5/6 Lead ECG |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Medical Monitor |
| Screen Size | 12.1 Inches |
| Touch Screen | Full Capacity |
| IBP Measurement | Available |
| Scoring Systems | Early Warning Scores (EWS), Glasgow Coma Scales (GCS) |
| Lead Analysis | 3/5/6 Lead ECG |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Medical Monitoring |
| Screen Size | 12 Inches |
| Resolution | 1280x800 |
| Data Storage Capacity | Large Capacity |
| Storage Box Size | Extra Large |
| Accessories Compatibility | Whole Set Of Accessories |
| Appearance | Ergonomic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.